Match Results - Combined
Place Name Member # Class Division PF Lady Mil Law For Match Pts Match %
1 Heino, Josh OPEN MAJOR N N N N 334.5063 100.000 %
2 Reed, Carter OPEN MAJOR N N N N 299.9576 89.672 %
3 Williams, Cam none OPEN MAJOR N N N N 291.9283 87.271 %
4 King, Tom none OPEN MAJOR N N N N 287.0649 85.817 %
5 Schaugaard, Dan OPEN MAJOR N N N N 265.1392 79.263 %
6 King, Samantha none OPEN MAJOR N N N N 174.5599 52.184 %
7 Wilcox, Colton U OPEN MAJOR N N N N 171.4844 51.265 %
8 Kirkwood, David OPEN MAJOR N N N N 164.2531 49.103 %
Church 1 - Combined
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Reed, Carter OPEN 75 0 13.17 5.6948 75.0000 100.00 %
2 King, Tom none OPEN 75 0 14.79 5.0710 66.7846 89.05 %
3 Heino, Josh OPEN 75 0 15.25 4.9180 64.7696 86.36 %
4 Williams, Cam none OPEN 75 0 17.72 4.2325 55.7416 74.32 %
5 Schaugaard, Dan OPEN 75 0 19.97 3.7556 49.4609 65.95 %
6 King, Samantha none OPEN 75 0 27.56 2.7213 35.8393 47.79 %
7 Wilcox, Colton U OPEN 75 0 33.29 2.2529 29.6705 39.56 %
8 Kirkwood, David OPEN 65 20 26.75 1.6822 22.1544 29.54 %
The Only True - Combined
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Heino, Josh OPEN 75 0 16.55 4.5317 75.0000 100.00 %
2 Schaugaard, Dan OPEN 75 0 19.79 3.7898 62.7215 83.63 %
3 Williams, Cam none OPEN 75 0 21.14 3.5478 58.7164 78.29 %
4 Reed, Carter OPEN 75 0 22.15 3.3860 56.0386 74.72 %
5 King, Tom none OPEN 75 0 23.49 3.1928 52.8411 70.45 %
6 King, Samantha none OPEN 75 0 30.30 2.4752 40.9648 54.62 %
7 Wilcox, Colton U OPEN 75 0 37.61 1.9942 33.0042 44.01 %
8 Kirkwood, David OPEN 75 0 40.21 1.8652 30.8692 41.16 %
Near And Far - Combined
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Reed, Carter OPEN 80 0 14.91 5.3655 80.0000 100.00 %
2 Heino, Josh OPEN 80 0 15.96 5.0125 74.7367 93.42 %
3 Schaugaard, Dan OPEN 80 0 18.72 4.2735 63.7182 79.65 %
4 King, Tom none OPEN 80 0 18.77 4.2621 63.5482 79.44 %
5 Williams, Cam none OPEN 80 0 19.55 4.0921 61.0135 76.27 %
6 Kirkwood, David OPEN 80 0 30.55 2.6187 39.0450 48.81 %
7 Wilcox, Colton U OPEN 80 0 33.79 2.3676 35.3011 44.13 %
8 King, Samantha none OPEN 80 0 37.99 2.1058 31.3976 39.25 %
Left-right Windows - Combined
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Heino, Josh OPEN 120 0 45.66 2.6281 120.0000 100.00 %
2 Williams, Cam none OPEN 120 0 47.05 2.5505 116.4568 97.05 %
3 King, Tom none OPEN 120 0 52.74 2.2753 103.8910 86.58 %
4 Schaugaard, Dan OPEN 120 0 61.40 1.9544 89.2386 74.37 %
5 Reed, Carter OPEN 120 0 61.62 1.9474 88.9190 74.10 %
6 Wilcox, Colton U OPEN 120 0 74.54 1.6099 73.5086 61.26 %
7 Kirkwood, David OPEN 120 10 69.58 1.5809 72.1845 60.15 %
8 King, Samantha none OPEN 120 0 82.57 1.4533 66.3582 55.30 %